| Models | Machine size | Power Reqd HP RPM |
| Combimax J-1013 | 13" x 48" x 7" | 3/1440 |
| 1-1013 L | 13" x 61" x 7" | 3/1440 |
| J-1018 | 18" x 61" x 7" | 5/1440 |
| J-1018 LL | 18" x 72" x 7" | 5/1440 |
| Minimax 1-1010 | 10" x 45" x7" | 3/1440 |
| Max - 13 1-1014 | 13" x 48" x7" | 3/1440 |
| Max - 15 J-1015 | 15" x 51" x 7" | 3/1440 |
| Max - 18 J-1019 | 18"x 61"x 7" | 5/1440 |
| Max - 24 J-1025 | 24" x 61" x 7" | 5/1440 |
| Models | Machine size | Power Reqd HP RPM | |
| Combiplaner |
1 708(H) | 18" x 72" x 9" | 5/1440 |
| 1-714(H) | 24" x 72" x 9" | 5/1440 | |
| Combiplaner-S | 1 718(H) | 18" x 72" x 9" | 5/1440 |
| 1 724(H) | 24" x 72" x 9" | 5/1440 | |
| J-702 | 18" x 61" x 8" | 5/1440 | |
| 1-703 | 24" x 61" x 8" | 5/1440 | |
| Combiplaner-S (open stand) | 1-302 | 10" x 45" x 7" | 2/1440 |
| J-303 | 13" x 48" x 7" | 3/1440 | |
| J-303 L | 13" x 61" x 7" | 3/1440 |
| Surfomax-S | ICJ Models | Machine size | Power Reqd HP RPM |
| 1-3013 J-3013 L 1-3018 1-3018 L | 13" x 66" 13" x 78" 18" x 78" 18" x 90" | 3/1440 3/1440 5/1441 5/1440 |
|
| Surface Planer (Box Type) | 1-118 | 18" x 61" | 3/1440 |
| J-119 | 24" x 61" | 3/1440 | |
| Surface Planer-S (Box Type) | J-127 | 13" x 51" | 2/1440 |
| 1-127 L | 13" x 61" | 3/1440 | |
| 1-127 LL | 13" x 72" | 3/1440 | |
| 1-128 | 18" x 61" | 3/1440 | |
| J-128 LL | 18" x 72" | 3/1440 | |
| J-129 | 24" x 61" | 3/1440 | |
| Surface Planer-S (Open Stand) | 1-106 | 10" x 48" | 2/1440 |
| 1-107 | 13" x 51" | 2/1440 | |
| J-107 L | 13" x 61" | 3/1440 | |
| J-107 LL | 13" x 72" | 3/1440 | |
| Surface Planer-S (Open Stand) | J-206 | 9" x 48" | 2/1440 |
| 1-207 | 12" x 48" | 2/1440 |
Drilling Attachment for Surface Planer
(Optional can be ordered any time saperably)
| Models | Machine size | Power Reod HP RPM |
|
| Duo - 12 | 1-2212 | 12" x 6" | 3/1440 2/1440 |
| Trio - 12 | 1-2412 | 12"x 5" x 30mm | 5/1440 3/2800-2 nos |
| Planomax | 1-2014 | 13"x 7" | 3/1440 |
| J-2015 | 15" x 7" | 3/1440 | |
| J-2019 | 18" x 7" | 5/1440 | |
| 1-2025 | 24" x 7" | 5/1440 | |
| Thickness Planer | J-618(H) | 18" x 9" | 5/1440 |
| 1-624(H) | 24" x 9" | 5/1440 | |
| J-601 | 18" x 8" | 5/1440 | |
| 1-603 | 24" x 8" | 5/1440 | |
| Thickness Planer | 1-502 | 18" x 8" | 5/1440 |
| Auto Mould | 1-503 | 24" x 8" | 5/1440 |
| Thickness Planer | 1-411 | 13" x 8" | 3/1440 |
| J-412 | 18" x 8" | 5/1440 | |
| J-413 | 24" x 8" | 5/1440 | |
| Thickness Planer | J-401 | 13" x 8" | 3/1440 |
| Auto Mould | 1-402 | 18" x 8" | 5/1440 |
| 1-403 | 24" x 8" | 5/1440 | |
| Thickness Planer (open stand) |
J-312 | 10" x 7" | 2/1440 |
| 1-313 | 13" x 7" | 3/1440 |
| Models | Min & Max Working Thickness/Width | Max. Rebating Capacity | Horizontal & Vertical Cir. Saw Dia. | Max. Mould Cutter dia./rpm | Total Power HP | |
| Rebato Mould (Auto) | J-1510(A) | 2” X 6” / 3” X 6” | 2” & 1” | 10” & 12” | 51/4” & 7000 | 7.5 |
| Rebato Mould (Basic) | j-1510 | 2” X 6” / 3” X 6” | 2” & 1” | 10” & 12” | 51/4” & 7000 | 7 |
| Models | Spindle dia./Speed RPM | Power Reqd. HP/RPM |
|
| HDHQ Spindle Moulder | J-1504 | 30mm / 6000 & 8000 | 5/2800 |
| J – 1504 (ST) | 30mm / 6000 & 8000 | 5/2800 |
| Models | Spindle dia./Speed (RPM) | Power Reqd HP/RPM | |
| Spindle Moulder Titling Arbour | J-504 (T) | 1¼” / 6000 | 3/2800 |
| J-504 (H) | 1¼” / 6000 | 3/2800 | |
| Basic Splindle moulder | J-404 | 1¼” / 6000 & 9000 | 2/2800 |
| Models | Max. Amoulding Block Width | Power Reqd. HP/RPM | |
| Double Auto Mould | J-507 | 4½” | 3/1440 |
| Auto Mould | J-505 | 4½” | 3/1440 |
| Model | Throat Clearance | Spindle Speed(RPM) | Power Reqd HP/RPM | |
| Basic Router | J-901 | 15” | 11000 | 1.5/2800 |
| Models | Machine Size | Power Reqd HP/RPM | |
| Basic Copy Lath | J-924 | 71” X 8” | 1.5/1440 |
| Basic Spiral Lath | J-923 | 78” X 6” | Single Phase |
| Models | Machine Size | Power Reqd HP/RPM | |
| Band Saw | J-530 | 12” X 6” | 1.5/1440 |
| J-540 | 18” X 10” | 2/1440 | |
| Band Saw | J-530 (E) | 12” X 6” | 1.5/1440 |
| J-540 (E) | 18” X 10” | 2/1440 | |
| J-550 (E) | 24” X 14” | 5/1440 |
| Models | Machine Size | Power Reqd HP/RPM | |
| Radial Saw | J-925 (A) | 14” X 3 ½” X 21 ½” | 3/2800 |
| Jig Saw | J-819 | 24” X 1 ¼” | 1/1440 |
| j-820 | 36” X 1 ¼” | 1/1440 |
| Models | Circular Dia.Cut Depth/ Speed RPM | Power Reqd HP/RPM | |
| Titling Arbour Circular Saw | J-634 (ST) | 14” X 4 ½” X 4000 | 3/1440 |
| J-634 | 14” X 4 ½” X 4000 | 3/1440 |
| Model | Circular Dia.Cut Depth/ Speed RPM | Power Reqd HP/RPM | |
| Adjustable Circular Saw | J-534 | 12” X 3 ½” X 4000 | 3/1440 |
| J-535 | 18” X 5 ½” X 4000 | 5/1440 | |
| J-536 | 24” X 7 ½” X 4000 | 5/1440 | |
| Adjustable Circular Saw | J-434 | 12” X 3 ½” X 4000 | 3/1440 |
| J-435 | 18” X 5 ½” X 4000 | 5/1440 | |
| J-533 | 8” X 2” X3000 | 1/1440 |
| Model | Max Chisel Capacity | Power Reqd HP/RPM | |
| Chain Mortiser | J-1920 | ¾” X 3 ½” | 1/2800 |
| Chain Mortiser | J-1920 | 5/8” X 3 ½” | 0.5 /2800 |
| Models | Max. Size for Mortiser | Power Reqd HP/RPM | |
| Chain-n-Chisel Mortiser | J-1930 CMA | ½” X 5 ½” ½” X 3 ½” |
2/1440 |
| Chain Mortiser | J-930 (H) | 5/8” X 5 ½” | 3/1440 |
| J-930 | ½” X 5 ½” | 2/1440 | |
| J-930 (E) | ½” X 5 ½” | 2/1440 |
| Models | Max. Size for Tenon | Power Reqd HP/RPM | |
| Teno Mac S | J-1919 | 6” X 1” | 2/2800(2nos) & 1/2800 |
| Teno Mac | j-919 | 6” X 1” | 2/2800 |
| Models | Max Sanding Width | Power Reqd HP/RPM | |
| Drum Sander | J-2500 | 25” | 3/1440 |
| H/V Sander | J-800 | 6” X 89” | 1.5/2800 |
| Belt & Disc Sander | J-710 | 6” X 89” / 10” | 1/1440 |
H/V Sander sanding belt platen can titled from 90° to 180°
Drum Sander
| Models | Oscillation Per Minute & Stock | Power Reqd HP/RPM | |
| Oscillating Vertical Sander | J-81 OVS | 100 X ½” | 0.5 / 1440 |
| J-81 OVS | 75 X 3” | 1 / 1440 |
| Models | Machine Size | Power Reqd HP/RPM | |
| Turning Lath (Floor model) |
J-911 | 54” X 6 ½” | 1/1440 |
| J-921 | 72” X 8” | 1/1440 | |
| J-931 | 96” X 8” | 1/1440 | |
| Bench Model ( Heavy Model) |
J-922 H | 72” X 8” | 1/1440 |
| j-932 H | 96” X 8” | 1/1440 | |
| Bench Model ( Heavy Model) |
J-922 | 72” X 6 ½” | 1/1440 |
| j-922 | 96” X 6 ½” | 1/1440 |
| Model | Machine Size | Power Reqd HP/RPM | |
| Blade Grinder | J-234 | 13” X 6” | 0.5/1440 |
| J-235 | 18” X 6” | 0.5/1440 | |
| J-236 | 24” X 6” | 0.5/1440 | |
| Blade Grinder Cup Wheel |
J-234 C | 13” X 4” | 0.5/1440 |
| J-235 C | 18” X 4” | 0.5/1440 | |
| J-236 C | 24” X 4” | 0.5/1440 | |
| Blade Grinder | J-124 | 13” X 6” | 0.5/1440 |
| J-125 | 18” X 6” | 0.5/1440 |
| Model No. | Lab 300 Plus |
| mm | |
| Useful Working Width | 300 |
| Surfing Table Total Length | 1300 |
| Thicknessing Table dimensions | 450 X 300 |
| Saw – spindle moulder worktable dimensions | 1020 + 325 |
| Blade Tilting | 90 + 45 |
| Max. saw blade projection from table at 90 / 45 | 100 / 79 |
| Maximum useful spindle length | 100 |
| Total Power (hp) | 12 |
| Model No. | Combi Planer | FS 520 Nova mm | FS 41 Elite S |
| Surfacing Capacity | 520 | 410 | |
| Max. Planing width | 520 | 410 | |
| Thicknessing Capacity | 240 | 240 | |
| Total length of Surface Table | 2250 | 2000 | |
| Feeding Speed (m/min) | 5-8-12-18 | 6/12 | |
| Power (hp) | 9.5 | 6.6 | |
| Model No. | Surface Planer | F 520 Nova mm | F 41 Elite S |
| Surfacing Capacity | 520 | 410 | |
| Total length of Surface Table | 2250 | 2000 | |
| Power (hp) | 9.5 | 6.6 | |
| Model No. | Thickness Planer | S 520 Nova | S 41 Elite S |
| Max. Planing Width | 520 | 410 | |
| Thickneesing Capacity | 300 | 240 | |
| Feeding Speed (m/min) | 5-8-12-18 | 6/12 | |
| Power (hp) | 9.5 | 6.6 | |