| Model | Standard | XL |
|---|---|---|
| Length of Bed | 3.½ I 4.½ I 6 Feet | 3.½ I 4.½ I 6 Feet |
| Width of Bed | 238 | 238 |
| Height of Centre | 165 | 190 |
| Admit Bet. Centre | 400/750/1100 | 400/750/1100 |
| Swing over Cross Slide | 190 | 240 |
| Swing in Gap | 525 | 575 |
| Spindle Bore | 40 | 40 |
| Tail Stock Spindle Travel | 125 | 125 |
| Spindle Speed Nos. | 8 | 8 |
| Spindle Speed Range | 40 to 950 RPM | 40 to 950 RPM |
| Tapper in Spindle | MT-5 | MT-5 |
| Threading Range | 0.5 to 6 mm | 0.5 to 6 mm |
| Threading Range | 4 to 45 TPI | 4 to 45 TPI |
| Power Required | 1 H.P. | 1 H.P. |
| 3.½ Feet | 4.½ Feet | 6 Feet | |
|---|---|---|---|
| Weight Net / Gross kgs | 425 / 575 | 450 / 625 | 550 / 750 |
| XL | 475 / 625 | 500 / 675 | 600 / 800 |
| Floor Space (LxBxH) | 1300x850x1300 | 1500x850x1300 | 1900x850x1900 |
| Case Size (LxBxH) | 1600x1100x1600 | 1900x1100x1600 | 2200x1100x1600 |
STANDARD ACCESSORIES: