ITEM | MAAN 75 X 8 / 1900 |
---|---|
CAPACITY | 75 MM |
DRILLING CAP. IN CAST IRON HAVING 180BHN | 90 MM |
DRILLING CAP. IN MILD STEEL HAVING 200Mpa TENSILE STRENGTH | 75 MM |
DRILLING CAP. IN STEEL HAVING 600Mpa TENSILE STRENGTH | 70 MM |
TAPPING CAPACITY | 52 MM |
LIGHT BORING CAPACITY | 160 MM |
DRILLING HEAD TAPER IN SPINDLE [MORSE TAPPER] | MT-6 |
DRILLING HEAD SPINDLE TRAVELS - AUTO/MANUAL | 325 MM |
DRILLING HEAD NO. OF SPINDLE SPEEDS / RANGE | 8/20 - 1450 RPM |
DRILLING HEAD NO. OF AUTO FEEDS / RANGE | 8/0.04 - 0.50 |
ELECTRICAL POWER SUPPLY | 415V, 3PH, 50Hz |
ELECTRICAL DRILLING HEAD MOTOR | 10HP [7.4Kw] |
ELECTRICAL ARM ELEVATING MOTOR | 3HP [2.2kw] |
WORKING RANGE DRILLING RADIUS [MIN. / MAX.] | 540/1905 MM |
WORKING RANGE DISTANCE BETWEEN BASE PLATES TO SPINDLE [MIN. / MAX.] | 665/1500 |
DRILLING HEAD TRAVERSE MAX [MANUAL] | 1370 MM |
VERTICAL TRAVERSE OF ARM [AUTO] | 830 MM |
ROTATION OF ARM [BOTH SIDE] | 0-180 DEG. |
WORKING SURFACE [L x W] | 1830 x 1050 MM |
NO. OF T - SLOTS & NOMINAL SIZE | 4/21 |
WEIGHT OF MACHINE WITH ELELECTRICALS & STANDARD ACCESSORIES [APPROX] | 6000/7500 KGs |
BOX TABLE SIZE [L x W x H] MM | 740 x 550 x 500 |
WOODEN PACKING DIMENSION in CM [L x W x H]Approx | 304CM x 178CM X 292CM |
NOTE: ALL THE ABOVE DESIGNS, DIMENSIONS AND DETAILS ARE APPRXIMATE ONLY AND WE RESERVE THE RIGHT TO ALTER THEM WITHOUT PRIOR NOTICE AS WE ARE IMPROVING THE DESIGN.
ITEM | MAAN 40/950 |
---|---|
CAPACITY | 40 MM |
DRILLING CAP. IN CAST IRON HAVING 180BHN | 42 MM |
DRILLING CAP. IN MILD STEEL HAVING 500Mpa TENSILE STRENGTH | 40 MM |
TAPPING CAPACITY | 25 MM |
DRILLING HEAD TAPER IN SPINDLE [MORSE TAPPER] | MT - 4 |
DRILLING HEAD SPINDLE TRAVELS - AUTO/MANUAL | 250 MM |
DRILLING HEAD NO. OF SPINDLE SPEEDS / RANGE | 8/50 - 1750 RPM |
DRILLING HEAD NO. OF AUTO FEEDS / RANGE | Manual (Fine Feed) |
ELECTRICAL POWER SUPPLY | 415V, 3PH, 50Hz |
ELECTRICAL DRILLING HEAD MOTOR | 2 HP |
ELECTRICAL ARM ELEVATING MOTOR | 0.5 HP |
WORKING RANGE DRILLING RADIUS [MIN. / MAX.] | 480/1050 MM |
WORKING RANGE DISTANCE BETWEEN BASE PLATES TO SPINDLE [MIN. / MAX.] | 250/950 MM |
DRILLING HEAD TRAVERSE MAX [MANUAL] | 565 MM |
VERTICAL TRAVERSE OF ARM [AUTO] | 750 MM |
COLUMN SLEEVE DIAMETER | 170 MM |
ROTATION OF ARM [BOTH SIDE] | 0-180 DEG. |
WORKING SURFACE [L x W] | 850 x 650 |
NO. OF T – SLOTS & NOMINAL SIZE | 4/21 |
WEIGHT OF MACHINE WITH ELELECTRICALS & STANDARD ACCESSORIES [APPROX] | 800/1000 KG |
V - BELT SECTION OF ARM ELEVATOR MOTOR | A-25 / A-24 |
BOX TABLE SIZE [L x W x H] MM | 400 x 300 x 300 |
WOODEN PACKING DIMENSION in CM [L x W x H]Approx | 304CM x 178CM X 292CM |
NOTE: ALL THE ABOVE DESIGNS, DIMENSIONS AND DETAILS ARE APPRXIMATE ONLY AND WE RESERVE THE RIGHT TO ALTER THEM WITHOUT PRIOR NOTICE AS WE ARE IMPROVING THE DESIGN.
ITEM | MAAN 45X12/1200 | MAAN 50x16/1300 |
---|---|---|
CONTRUCTION TYPE | HEAVY DUTY | EXTRA HEAVY DUTY |
CAPACITY | 45 MM | 52 MM |
DRILLING CAP. IN CAST IRON HAVING 180BHN | 55 MM | 70 MM |
DRILLING CAP. IN MILD STEEL HAVING 200Mpa TENSILE STRENGTH | 45 MM | 60 MM |
DRILLING CAP. IN STEEL HAVING 600Mpa TENSILE STRENGTH | 42 MM | 52 MM |
TAPPING CAPACITY | 35 MM | 45 MM |
BORING IN STEEL | 100 MM | 140 MM |
DRILLING HEAD TAPER IN SPINDLE [MORSE TAPPER] | MT - 4 | MT - 5 |
DRILLING HEAD SPINDLE TRAVELS - AUTO/MANUAL | 285 MM | 325 MM |
DRILLING HEAD NO. OF SPINDLE SPEEDS / RANGE | 8/35 - 1750 RPM | 16/30 - 1800 RPM |
DRILLING HEAD NO. OF AUTO FEEDS / RANGE | 6/0.040 - 0.50 | 8/0.040 - 0.70 |
ELECTRICAL POWER SUPPLY | 415V, 3PH, 50Hz 3HP [2.2KW] | 415V, 3PH, 50Hz 5HP [3.7KW] |
ELECTRICAL DRILLING HEAD MOTOR | lHP [0.75KW] | 2HP [1.5KW] |
ELECTRICAL ARM ELEVATING MOTOR | ||
WORKING RANGE DRILLING RADIUS [MIN. / MAX.] | 345/1220 MM | 520/1600 MM |
WORKING RANGE DISTANCE BETWEEN BASE PLATES TO SPINDLE [MIN. / MAX.] | 270/1000 MM | 630/1410 MM |
DRILLING HEAD TRAVERSE MAX [MANUAL] | 870 MM | 1080 MM |
VERTICAL TRAVERSE OF ARM [AUTO] | 730 MM | 800 MM |
COLUMN SLEEVE DIAMETER | 250 MM | 300 MM |
ROTATION OF ARM [BOTH SIDE] | 0-180 DEG. | 0-180 DEG. |
WORKING SURFACE [L x W] | 1200 x 765 MM | 1410 x 960 MM |
NO. OF T – SLOTS & NOMINAL SIZE | 3/20 | 4/21 |
WEIGHT OF MACHINE WITH ELELECTRICALS & STANDARD ACCESSORIES [APPROX] | 1800/2500 KG | 3100/4200 KG |
BOX TABLE SIZE [L x W x H] MM | 600 X 500 X 380 | 600 X 500 X 380 |
Note:- We Reserve Right To Alter Or Modify Dimensions Without Prior Notice And 12% Variation Will Be In The Dimensions Of The Machine.
ITEM | MAAN 60X16/1500 | MAAN 65X16/1850 | MAAN 65X16/2100 |
---|---|---|---|
CONTRUCTION TYPE | HEAVY DUTY | EXTRA HEAVY DUTY | HEAVY DUTY |
CAPACITY | 60 MM | 63 MM | 65 MM |
DRILLING CAP. IN CAST IRON HAVING 180BHN | 70 MM | 80 MM | 75 MM |
DRILLING CAP. IN MILD STEEL HAVING 200Mpa TENSILE STRENGTH | 62 MM | 70 MM | 65 MM |
DRILLING CAP. IN STEEL HAVING 600Mpa TENSILE STRENGTH | 55 MM | 65 MM | 65 MM |
TAPPING CAPACITY | 50 MM | 60 MM | 60 MM |
LIGHT BORING CAPACITY | 120 MM | 140 MM | 140 MM |
DRILLING HEAD TAPER IN SPINDLE [MORSE TAPPER] | MT - 5 | MT - 5 | MT - 5 |
DRILLING HEAD SPINDLE TRAVELS - AUTO/MANUAL | 325 MM | 325 MM | 325 MM |
DRILLING HEAD NO. OF SPINDLE SPEEDS / RANGE | 16/30 - 1450 RPM | 16/30 - 1450 RPM | 8/35 - 1250 RPM |
DRILLING HEAD NO. OF AUTO FEEDS / RANGE | 8/0.050 - 0. 70 | 8/0.050 - 0. 50 | 8/0.050 - 0. 50 |
ELECTRICAL POWER SUPPLY | 415V, 3PH,50Hz | 415V, 3PH,50Hz | 415V, 3PH,50Hz |
ELECTRICAL DRILLING HEAD MOTOR | 5HP [3.7KW] | 6HP [4.5KW] | 7.5HP [5.5KW] |
ELECTRICAL ARM ELEVATING MOTOR | 2HP [1.5KW] | 3HP [2.2KW] | 3HP [2.2KW] |
WORKING RANGE DRILLING RADIUS [MIN. / MAX.] | 550/1500 MM | 555/1830 MM | 55/2100 MM |
WORKING RANGE DISTANCE BETWEEN BASE PLATES TO SPINDLE [MIN. / MAX.] | 665/1380 MM | 665/1420 MM | 665/1420 MM |
DRILLING HEAD TRAVERSE MAX [MANUAL] | 1000 MM | 1370 MM | 1620 MM |
VERTICAL TRAVERSE OF ARM [AUTO] | 800 MM | 800 MM | 800 MM |
ROTATION OF ARM [BOTH SIDE] | 0-180 DEG. | 0-180 DEG. | 0-180 DEG. |
WORKING SURFACE [L x W] | 1400 x 960 MM | 1700 x 1050 MM | 2100 x 1050 MM |
NO. OF T – SLOTS & NOMINAL SIZE | 4/21 | 4/21 | 4/21 |
WEIGHT OF MACHINE WITH ELELECTRICALS & STANDARD ACCESSORIES [APPROX] | 3500/4300 KG | 5000/6100 KG | 6300/7500 KG |
BOX TABLE SIZE [L x W x H] MM | 610 X 500 X 380 | 740 X 550 X 500 | 740 X 550 X 500 |
Note:- We Reserve Right To Alter Or Modify Dimensions Without Prior Notice And 12% Variation Will Be In The Dimensions Of The Machine.