Model | Geared Head | Belt Driven |
---|---|---|
HEIGHT OF CENTRE | 215 MM | 215 MM |
ADMIT BETWEEN CENTRES | 750 / 1000 MM | 750 / 1000 MM |
SWING OVER BED | 430 MM | 430 MM |
SWING OVER CROSS SLIDE | 280 MM | 280 MM |
SWING IN GAP | 602 MM | 620 MM |
SPINDLE NOSE / BORE DIA. | MT-4 / 52 MM | MT-4 / 52 MM |
SPINDLE DIA. / THREADS | 75 MM / 6 T.P.I. | 75 MM / 6 T.P.I. |
SPINDLE SPEED NOS./ RANGE | 8/40 - 1200 R.P.M. | 6/40 - 550 R.P.M. |
LEAD SCREW DIA. / THREAD | 31. 75 MM / 4 T.P.I. | 31. 75 MM / 4 T.P.I. |
THREADING RANGE INCH | 32 / 4 - 60 T.P.I. | 23 / 4 - 40 T.P.I. |
THREADING RANGE MM | 24 / 0.5 - 7.5 M.M. | 19 / 0.5 - 8.0 M.M. |
TAIL STOCK RAM DIA./ TAPER | 50.8 MM/ MT-4 | 50.8 MM/ MT-4 |
TAIL STOCK RAM TRAVEL | 150 MM | 150 MM |
POWER | 2 H.P. (1.5 KW) / 1440 R.P.M. | 2 H.P. (1.5 KW) / 1440 R.P.M. |
WEIGHT NET | 700Kgs. / 750 Kgs. | 650 Kgs. / 700 Kgs. |
WEIGHT GROSS | 900 Kgs. / 950 Kgs. | 850 Kgs. / 900 Kgs. |
FLOORSPACE 750 | 1950 X 970 M.M. | 1950 X 970 M.M. |
FLOORSPACE 1000 | 2100 X 970 M.M. | 2100 X 970 M.M. |
STANDARD ACCESSORIES: