Particulars | 178 (7") | 203 (8") | 228 (9") | 250 (10") | 305 (12") |
---|---|---|---|---|---|
Stroke Minimum | 178 | 203 | 228 | 250 | 305 |
Stroke Minimum | 0 | 0 | 0 | 0 | 0 |
Maximum Dia. Accommodated When Machining at Center | 584 | 610 | 750 | 750 | 915 |
Distance Between Table & Head | 355 | 355 | 355 | 355 | 458 |
Diameter of Table | 305 | 355 | 355 | 355 | 508 |
Traverse of Table Longitudinal | 254 | 254 | 355 | 355 | 331 |
Traverse of Table Transverse | 178 | 178 | 178 | 178 | 254 |
Height Overall | 1295 | 1372 | 1448 | 1448 | 2032 |
Length of Bed | 762 | 851 | 952 | 952 | 1398 |
Width of Bed | 273 | 296 | 296 | 296 | 412 |
Height of Bed | 285 | 317 | 317 | 317 | 432 |
Height of Head | 735 | 850 | 850 | 850 | 950 |
Face of Head | 419 x 203 | 458 x 223 | 508 x 223 | 508 x 223 | 584 x 254 |
Number of Speed | 2 | 3 | 3 | 3 | 3 |
Number of Ram Cycle/Minute | 56,80 | 52,75,96 | 48,69,88 | 48,69,88 | 20,34,46 |
Electric Motor Requirements:1 | 1440 | 960 | 960 | 960 | 1440 |
V Belt Required / Size | A-65 Nos/2 | B-74 Nos/2 | B-74 Nos/2 | B-74 Nos/2 | B-90/81 Each/2 |
Net Weight (approximate) Kg. | 430 | 550 | 750 | 750 | 1750 |
Note:- The Design Constructional details and Technical data are subject to change without prior notice and are not to be regarded as binding.