| PARAMETER | ARC 200 MOS |
| Input Voltage (V) | AC220V ±15% |
| Input Power Capacity (KVA) | 6 |
| No-Load Voltage (V) | 58 |
| Output Current Range (A) | 10 - 200 |
| Rate Input Current (A) | 43.6 |
| Power Factor | 0.73 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 8 |
| Dimension (Inch) | 15.5 × 6 × 11.5 |
| Plate Thickness (MM) | 2.0 - 6.0 |
| Electrode Size (MM) | 2.0 - 3.2 |
| PARAMETER | ARC 250 ST |
| Input Voltage (V) | AC220V ±15% |
| Input Power Capacity (KVA) | 7.4 |
| No-Load Voltage (V) | 58 |
| Output Current Range (A) | 10 - 250 |
| Rate Input Current (A) | 43.6 |
| Power Factor | 0.73 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 10 |
| Dimension (Inch) | 16 X 6 X 12 |
| Plate Thickness (MM) | 2.0 - 8.0 |
| Electrode Size (MM) | 2.0 - 3.15 |
| PARAMETER | ARC 270 |
| Input Voltage (V) | AC230V ±15% |
| Input Power Capacity (KVA) | 8.5 |
| No-Load Voltage (V) | 66 |
| Output Current Range (A) | 10 - 270 |
| Rate Input Current (A) | 61.9 |
| Power Factor | 0.73 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 7.5 |
| Dimension (Inch) | 15 X 6 X 11.5 |
| Plate Thickness (MM) | 2.0 - 10.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | ARC 300S |
| Input Voltage (V) | AC230V ±15% |
| Input Power Capacity (KVA) | 9.4 |
| No-Load Voltage (V) | 66 |
| Output Current Range (A) | 20 - 300 |
| Rate Input Current (A) | 14.4 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 13.5 |
| Dimension (Inch) | 20 X 8 X 15 |
| Plate Thickness (MM) | 2.0 - 10.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | ARC 300 |
| Input Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 9.4 |
| No-Load Voltage (V) | 66 |
| Output Current Range (A) | 20 - 300 |
| Rate Input Current (A) | 14.4 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 13.5 |
| Dimension (Inch) | 20 X 8 X 15 |
| Plate Thickness (MM) | 2.0 - 10.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | ARC 405 ST |
| Input Voltage (V) | 1P AC 230V / 2P AC 380V / 3P AC 415V ±15% |
| Input Power Capacity (KVA) | 1PH:6.4 / 3PH:7.5 |
| No-Load Voltage (V) | 62 |
| Output Current Range (A) | 20 - 405 |
| Rate Input Current (A) | 40/25 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 9 |
| Dimension (Inch) | 16.2 X 8.5 X 14.8 |
| Plate Thickness (MM) | 2.0 - 12.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | ARC 300L |
| Input Voltage (V) | AC230V/415V ±15% |
| Input Power Capacity (KVA) | 9.4 |
| No-Load Voltage (V) | 66 |
| Output Current Range (A) | 20 - 300 |
| Rate Input Current (A) | 14.4 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 13.5 |
| Dimension (Inch) | 20 X 8 X 15 |
| Plate Thickness (MM) | 2.0 - 10.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | ARC 400 MOS |
| Input Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 18.2 |
| No-Load Voltage (V) | 68 |
| Output Current Range (A) | 30 - 400 |
| Rate Input Current (A) | 27.7 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 24.5 |
| Dimension (Inch) | 22.5 X 12 X 20 |
| Plate Thickness (MM) | 2.0 - 20.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | ARC 400 CI |
| Input Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 18.2 |
| No-Load Voltage (V) | 68 |
| Output Current Range (A) | 30 - 400 |
| Rate Input Current (A) | 27.7 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 16 |
| Dimension (Inch) | 15 X 9.5 X 17.5 |
| Plate Thickness (MM) | 2.0 - 20.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | ARC 400 IJ |
| Input Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 18.2 |
| No-Load Voltage (V) | 68 |
| Output Current Range (A) | 30 - 400 |
| Rate Input Current (A) | 27.7 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 26 |
| Dimension (Inch) | 21.5 X 11 X 21.5 |
| Plate Thickness (MM) | 2.0 - 20.0 |
| Electrode Size (MM) | 2.0 - 5.0 |
| PARAMETER | ARC 400 BIJ |
| Input Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 18.2 |
| No-Load Voltage (V) | 68 |
| Output Current Range (A) | 30 - 400 |
| Rate Input Current (A) | 30 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 18 |
| Dimension (Inch) | 19.5 X 9.5 X 17.5 |
| Plate Thickness (MM) | 2.0 - 20.0 |
| Electrode Size (MM) | 2.0 - 4.0 |
| PARAMETER | MMA 400 IJ |
| Input Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 17 |
| No-Load Voltage (V) | 72 |
| Output Current Range (A) | 40 - 400 |
| Rate Input Current (A) | 25 |
| Power Factor | 0.91 |
| Duty Cycle (%) | 60 |
| Insulation Grade | F |
| Net Weight (KG) | 22 |
| Dimension (Inch) | 19 X 9.5 X 17.5 |
| Plate Thickness (MM) | 2.0 - 20.0 |
| Electrode Size (MM) | 2.0 - 5.0 |
| PARAMETER | ARC 630 IJ |
| Input Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 36 |
| No-Load Voltage (V) | 85 |
| Output Current Range (A) | 50 - 630 |
| Rate Input Current (A) | 53.1 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 100 |
| Insulation Grade | F |
| Net Weight (KG) | 44 |
| Dimension (Inch) | 25.5 X 12 X 25 |
| Plate Thickness (MM) | 2.0 - 60.0 |
| Electrode Size (MM) | 2.0 - 6.3 |
| PARAMETER | ARC 630 |
| Input Power Voltage (V) | AC415V ±15% |
| Input Power Capacity (KVA) | 36 |
| No-Load Voltage (V) | 84 |
| Output Current Range (A) | 50 - 630 |
| Rate Input Current (A) | 34 |
| Power Factor | 0.93 |
| Duty Cycle (%) | 100 |
| Insulation Grade | F |
| Net Weight (KG) | 43 |
| Dimension (Inch) | 25.5 X 12 X 25 |
| Plate Thickness (MM) | 2.0 - 60.0 |
| Electrode Size (MM) | 2.0 - 6.3 |
Jayendra Sales Corporation, a trusted name in industrial machinery, is now your premier ARC welding machine suppliers, manufacturers & distributors in Manipur. With our headquarters in Ahmedabad (Gujarat) and a strong distribution network, we deliver world-class ARC welding machines to every corner of Manipur. As an authorized distributor for leading brands like Preciweld, Accurate, Rilon, and Weltronix, we offer a complete range of IGBT inverter based ARC (MMA/Stick) welding machines from 200A to 630A, suitable for various industrial applications.
Whether you are in Imphal (Capital), Thoubal, Bishnupur, Churachandpur, Ukhrul, Kakching, Senapati, Tamenglong, Chandel, Noney, Jiribam, Kangpokpi, Kamjong, or any other district in Manipur, we ensure timely delivery, installation, and after-sales service for your ARC welding machine requirements.
Manipur, the "Jewel of India," is gradually emerging as an industrial destination with focus on handicrafts, handloom, food processing, and small-scale engineering. The state has several industrial estates including Imphal Industrial Estate, Thoubal Industrial Area, and Bishnupur Industrial Growth Centre. As leading ARC welding machine suppliers, manufacturers & distributors in Manipur, we cater to diverse sectors: small-scale engineering workshops, food processing machinery maintenance, handicraft industry equipment, automotive repair workshops, and educational institutions including engineering colleges and polytechnics across the state.
The small-scale engineering units and workshops in Imphal and Thoubal require reliable ARC welding machines for metal joining and fabrication. Our ARC welding machines are engineered for high performance, energy efficiency, and durability, ensuring maximum ROI for our clients.
With decades of experience in trading high-quality welding machines, CNC machines, lathe machines, drill machines, milling machines, grinder machines, electrical motors, and accessories, we bring unmatched expertise. Our subordinate company Jayendra Weld Equipments further strengthens our capability to offer complete welding & cutting solutions, making us a one-stop shop for metalworking industries across Manipur. Here's why industries trust us as their go-to ARC welding machine suppliers, manufacturers & distributors in Manipur:
Our commitment to quality and customer satisfaction has made us a trusted name among ARC welding machine manufacturers, suppliers, and distributors in Manipur.
As a leading ARC welding machine supplier in Manipur, we provide complete solutions for all your welding needs. Visit our ARC welding machine distributors in Manipur page for more details. For heavy industrial requirements, check our ARC 630 IJ model. Small workshops can benefit from our ARC 200 MOS. For professional fabrication, choose ARC 400 IJ. Contact our ARC welding machine manufacturers in Manipur team today. Also explore our ARC 250 ST for medium duty and ARC 270 for structural work.
Our ARC welding machines feature IGBT technology, digital displays, anti-stick, arc force, and hot start functions. Key benefits include:
These machines are used for welding mild steel, stainless steel, cast iron, and hardfacing electrodes across small-scale engineering, repair workshops, and educational institutions in Manipur.
We have authorized service partners in Imphal and Thoubal to ensure minimal downtime. Our AMC (Annual Maintenance Contract) plans cover preventive maintenance and priority breakdown support. For any ARC welding machine requirement in Manipur – be it a new purchase, spare part, or service – you can rely on Jayendra Sales Corporation.
Call Mr. Jigar Patel (+91 99989 72525) or Mr. Jagdish Patel (+91 97129 57795) for free consultation and solution.
Choosing the correct ARC welding machine is critical for productivity and weld quality. For small-scale job work in districts like Bishnupur, Kakching, Churachandpur, or Senapati, a 200A to 250A machine like ARC 200 MOS or ARC 250 ST is sufficient. For medium-scale production units in Imphal and Thoubal, a 270A to 300S model with arc force and hot start enhances efficiency. As trusted ARC welding machine suppliers, manufacturers & distributors in Manipur, we guide you through the selection process based on your specific application, material type, and production volume.
Regular maintenance ensures consistent performance and reduces downtime. Key practices include cleaning dust from cooling fans, checking cables and connections for wear, inspecting torch and earth clamp, and periodic calibration of output current. We provide a free maintenance checklist with every ARC welding machine delivered in Manipur. Genuine spare parts like torches, nozzles, contact tips, and PCBs are readily available with us.
ARC welding machines are essential equipment in numerous industries across Manipur: